Term | Standard CD
(Minimum Deposit: $1,000) |
Jumbo CD
(Minimum Deposit: $95,000) |
Super Jumbo CD
(Minimum Deposit: $175,000) |
---|---|---|---|
30 Days | N/A | 0.05% | 0.05% |
91 Days | 0.05% | 0.05% | 0.05% |
120 Days | N/A | 0.05% | 0.05% |
150 Days | N/A | 0.05% | 0.05% |
182 Days | 2.50% | 2.50% | 2.50% |
7 Months | 0.05% | 0.05% | 0.05% |
270 Days | 2.25% | 2.25% | 2.25% |
1 Year | 2.05% | 2.05% | 2.05% |
15 Months | 1.95% | 1.95% | 1.95% |
18 Months | 1.90% | 1.90% | 1.90% |
2 Years | 1.65% | 1.65% | 1.65% |
30 Months | 1.55% | 1.55% | 1.55% |
3 Years | 1.55% | 1.55% | 1.55% |
4 Years | 1.50% | 1.50% | 1.50% |
5 years | 1.50% | 1.50% | 1.50% |
7 years | 1.50% | 1.50% | 1.50% |
Term | Standard CD
(Minimum Deposit: $1,000) |
Jumbo CD
(Minimum Deposit: $95,000) |
Super Jumbo CD
(Minimum Deposit: $175,000) |
---|---|---|---|
3 Years | 0.01% | 0.01% | 0.01% |
4 Years | 0.01% | 0.01% | 0.01% |
5 Years | 0.01% | 0.01% | 0.01% |
7 Years | 0.01% | 0.01% | 0.01% |
Term | Standard CD
(Minimum Deposit: $250) |
---|---|
182 Days | 0.01% |
1 Year | 0.01% |
APY is based on an initial deposit of $1,000.
APYs are current as of 12/22/2024. Rates subject to change.